1 | ![Carlos Slim Helu](http://images.forbes.com/media/lists/people/carlos-slim-helu_50x50.jpg) Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
2 | ![Bill Gates](http://images.forbes.com/media/lists/people/bill-gates_50x50.jpg) Bill Gates | $56 B | 56 | Microsoft | United States |
3 | ![Warren Buffett](http://images.forbes.com/media/lists/people/warren-buffett_50x50.jpg) Warren Buffett | $50 B | 81 | Berkshire Hathaway | United States |
4 | ![Bernard Arnault](http://images.forbes.com/media/lists/people/bernard-arnault_50x50.jpg) Bernard Arnault | $41 B | 62 | LVMH | France |
5 | ![Larry Ellison](http://images.forbes.com/media/lists/people/larry-ellison_50x50.jpg) Larry Ellison | $39.5 B | 67 | Oracle | United States |
6 | ![Lakshmi Mittal](http://images.forbes.com/media/lists/people/lakshmi-mittal_50x50.jpg) Lakshmi Mittal | $31.1 B | 61 | Steel | India |
7 | ![Amancio Ortega](http://images.forbes.com/media/lists/people/amancio-ortega_50x50.jpg) Amancio Ortega | $31 B | 75 | Zara | Spain |
8 | ![Eike Batista](http://images.forbes.com/media/lists/people/eike-batista_50x50.jpg) Eike Batista | $30 B | 55 | mining, oil | Brazil |
9 | ![Mukesh Ambani](http://images.forbes.com/media/lists/people/mukesh-ambani_50x50.jpg) Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
10 | ![Christy Walton](http://images.forbes.com/media/lists/people/christy-walton_50x50.jpg) Christy Walton & family | $26.5 B | 56 | Walmart | United States |
11 | ![Li Ka-shing](http://images.forbes.com/media/lists/people/ka-shing-li_50x50.jpg) Li Ka-shing | $26 B | 83 | Diversified | Hong Kong |
12 | ![Karl Albrecht](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) Karl Albrecht | $25.5 B | 91 | Aldi | Germany |
13 | ![Stefan Persson](http://images.forbes.com/media/lists/people/stefan-persson_50x50.jpg) Stefan Persson | $24.5 B | 64 | H&M | Sweden |
14 | ![Vladimir Lisin](http://images.forbes.com/media/lists/people/vladimir-lisin_50x50.jpg) Vladimir Lisin | $24 B | 55 | Steel | Russia |
15 | ![Liliane Bettencourt](http://images.forbes.com/media/lists/people/liliane-bettencourt_50x50.jpg) Liliane Bettencourt | $23.5 B | 89 | L'Oreal | France |
16 | ![Sheldon Adelson](http://images.forbes.com/media/lists/people/sheldon-adelson_50x50.jpg) Sheldon Adelson | $23.3 B | 78 | casinos | United States |
17 | ![David Thomson](http://images.forbes.com/media/lists/people/david-thomson_50x50.jpg) David Thomson & family | $23 B | 54 | media | Canada |
18 | ![Charles Koch](http://images.forbes.com/media/lists/people/charles-koch_50x50.jpg) Charles Koch | $22 B | 76 | Diversified | United States |
18 | ![David Koch](http://images.forbes.com/media/lists/people/david-koch_50x50.jpg) David Koch | $22 B | 71 | Diversified | United States |
20 | ![Jim Walton](http://images.forbes.com/media/lists/people/jim-walton_50x50.jpg) Jim Walton | $21.3 B | 63 | Walmart | United States |
21 | ![Alice Walton](http://images.forbes.com/media/lists/people/alice-walton_50x50.jpg) Alice Walton | $21.2 B | 62 | Walmart | United States |
22 | ![S. Robson Walton](http://images.forbes.com/media/lists/people/s-robson-walton_50x50.jpg) S. Robson Walton | $21 B | 67 | Walmart | United States |
23 | ![Thomas & Raymond Kwok](http://images.forbes.com/media/lists/people/thomas-raymond-kwok_50x50.jpg) Thomas & Raymond Kwok & family | $20 B | N/A | real estate | Hong Kong |
24 | ![Larry Page](http://images.forbes.com/media/lists/people/larry-page_50x50.jpg) Larry Page | $19.8 B | 38 | Google | United States |
24 | ![Sergey Brin](http://images.forbes.com/media/lists/people/sergey-brin_50x50.jpg) Sergey Brin | $19.8 B | 38 | Google | United States |
26 | ![Prince Alwaleed Bin Talal Alsaud](http://images.forbes.com/media/lists/people/prince-alwaleed-bin-talal-alsaud_50x50.jpg) Prince Alwaleed Bin Talal Alsaud | $19.6 B | 56 | Investments | Saudi Arabia |
27 | ![Iris Fontbona](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) Iris Fontbona & family | $19.2 B | N/A | Mining | Chile |
28 | ![Lee Shau Kee](http://images.forbes.com/media/lists/people/shau-kee-lee_50x50.jpg) Lee Shau Kee | $19 B | 83 | real estate | Hong Kong |
29 | ![Alexei Mordashov](http://images.forbes.com/media/lists/people/alexei-mordashov_50x50.jpg) Alexei Mordashov | $18.5 B | 46 | Steel | Russia |
30 | ![Michael Bloomberg](http://images.forbes.com/media/lists/people/michael-bloomberg_50x50.jpg) Michael Bloomberg | $18.1 B | 69 | Bloomberg | United States |
30 | ![Jeff Bezos](http://images.forbes.com/media/lists/people/jeff-bezos_50x50.jpg) Jeff Bezos | $18.1 B | 47 | Amazon | United States |
32 | ![Michele Ferrero](http://images.forbes.com/media/lists/people/michele-ferrero_50x50.jpg) Michele Ferrero & family | $18 B | 84 | chocolates | Italy |
32 | ![Mikhail Prokhorov](http://images.forbes.com/media/lists/people/mikhail-prokhorov_50x50.jpg) Mikhail Prokhorov | $18 B | 46 | Investments | Russia |
34 | ![Vladimir Potanin](http://images.forbes.com/media/lists/people/vladimir-potanin_50x50.jpg) Vladimir Potanin | $17.8 B | 50 | nonferrous metals | Russia |
35 | ![Alisher Usmanov](http://images.forbes.com/media/lists/people/alisher-usmanov_50x50.jpg) Alisher Usmanov | $17.7 B | 58 | steel, telecom, stocks | Russia |
36 | ![Azim Premji](http://images.forbes.com/media/lists/people/azim-premji_50x50.jpg) Azim Premji | $16.8 B | 66 | Software | India |
36 | ![Oleg Deripaska](http://images.forbes.com/media/lists/people/oleg-deripaska_50x50.jpg) Oleg Deripaska | $16.8 B | 43 | aluminum | Russia |
38 | ![Michael Otto](http://images.forbes.com/media/lists/people/michael-otto_50x50.jpg) Michael Otto & family | $16.6 B | 68 | Retail | Germany |
39 | ![German Larrea Mota Velasco](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) German Larrea Mota Velasco & family | $16 B | 58 | Mining | Mexico |
39 | ![Rinat Akhmetov](http://images.forbes.com/media/lists/people/rinat-akhmetov_50x50.jpg) Rinat Akhmetov | $16 B | 45 | steel, coal mines | Ukraine |
39 | ![John Paulson](http://images.forbes.com/media/lists/people/john-paulson_50x50.jpg) John Paulson | $16 B | 55 | hedge funds | United States |
42 | ![Shashi & Ravi Ruia](http://images.forbes.com/media/lists/people/shashi-ravi-ruia_50x50.jpg) Shashi & Ravi Ruia | $15.8 B | 67 | Diversified | India |
43 | ![Mikhail Fridman](http://images.forbes.com/media/lists/people/mikhail-fridman_50x50.jpg) Mikhail Fridman | $15.1 B | 47 | oil, banking, telecom | Russia |
44 | ![Michael Dell](http://images.forbes.com/media/lists/people/michael-dell_50x50.jpg) Michael Dell | $14.6 B | 46 | Dell | United States |
44 | ![Susanne Klatten](http://images.forbes.com/media/lists/people/susanne-klatten_50x50.jpg) Susanne Klatten | $14.6 B | 49 | BMW, pharmaceuticals | Germany |
46 | ![Steve Ballmer](http://images.forbes.com/media/lists/people/steve-ballmer_50x50.jpg) Steve Ballmer | $14.5 B | 55 | Microsoft | United States |
46 | ![George Soros](http://images.forbes.com/media/lists/people/george-soros_50x50.jpg) George Soros | $14.5 B | 81 | hedge funds | United States |
48 | ![Berthold & Theo Jr. Albrecht](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) Berthold & Theo Jr. Albrecht & family | $14.4 B | N/A | Aldi, Trader Joes | Germany |
49 | ![Birgit Rausing](http://images.forbes.com/media/lists/people/birgit-rausing_50x50.jpg) Birgit Rausing & family | $14 B | 87 | packaging | Sweden |
50 | ![Vagit Alekperov](http://images.forbes.com/media/lists/people/vagit-alekperov_50x50.jpg) Vagit Alekperov | $13.9 B | 61 | Lukoil | Russia |
51 | ![Aliko Dangote](http://images.forbes.com/media/lists/people/aliko-dangote_50x50.jpg) Aliko Dangote | $13.8 B | 54 | sugar, flour, cement | Nigeria |
52 | ![Mark Zuckerberg](http://images.forbes.com/media/lists/people/mark-zuckerberg_50x50.jpg) Mark Zuckerberg | $13.5 B | 27 | Facebook | United States |
53 | ![Anne Cox Chambers](http://images.forbes.com/media/lists/people/anne-cox-chambers_50x50.jpg) Anne Cox Chambers | $13.4 B | 92 | Cox Enterprises | United States |
53 | ![Roman Abramovich](http://images.forbes.com/media/lists/people/roman-abramovich_50x50.jpg) Roman Abramovich | $13.4 B | 45 | steel, investments | Russia |
55 | ![Jorge Paulo Lemann](http://images.forbes.com/media/lists/people/jorge-paulo-lemann_50x50.jpg) Jorge Paulo Lemann | $13.3 B | 72 | beer | Brazil |
56 | ![Savitri Jindal](http://images.forbes.com/media/lists/people/savitri-jindal_50x50.jpg) Savitri Jindal & family | $13.2 B | 61 | Steel | India |
57 | ![Gerald Cavendish Grosvenor](http://images.forbes.com/media/lists/people/gerald-cavendish-grosvenor_50x50.jpg) Gerald Cavendish Grosvenor & family | $13 B | 59 | real estate | United Kingdom |
57 | ![Paul Allen](http://images.forbes.com/media/lists/people/paul-allen_50x50.jpg) Paul Allen | $13 B | 58 | Microsoft, investments | United States |
57 | ![Viktor Vekselberg](http://images.forbes.com/media/lists/people/viktor-vekselberg_50x50.jpg) Viktor Vekselberg | $13 B | 54 | oil, metals | Russia |
60 | ![Phil Knight](http://images.forbes.com/media/lists/people/phil-knight_50x50.jpg) Phil Knight | $12.7 B | 73 | Nike | United States |
61 | ![Robert Kuok](http://images.forbes.com/media/lists/people/robert-kuok_50x50.jpg) Robert Kuok | $12.5 B | 88 | Diversified | Malaysia |
61 | ![Carl Icahn](http://images.forbes.com/media/lists/people/carl-icahn_50x50.jpg) Carl Icahn | $12.5 B | 75 | leveraged buyouts | United States |
63 | ![Mohammed Al Amoudi](http://images.forbes.com/media/lists/people/mohammed-al-amoudi_50x50.jpg) Mohammed Al Amoudi | $12.3 B | 66 | oil | Saudi Arabia |
64 | ![Donald Bren](http://images.forbes.com/media/lists/people/donald-bren_50x50.jpg) Donald Bren | $12 B | 79 | real estate | United States |
64 | ![Ronald Perelman](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) Ronald Perelman | $12 B | 68 | leveraged buyouts | United States |
66 | ![Alberto Bailleres Gonzalez](http://images.forbes.com/media/lists/people/alberto-bailleres-gonzalez_50x50.jpg) Alberto Bailleres Gonzalez & family | $11.9 B | 80 | Mining | Mexico |
67 | ![Francois Pinault](http://images.forbes.com/media/lists/people/francois-pinault_50x50.jpg) Francois Pinault & family | $11.5 B | 75 | Retail | France |
68 | ![Joseph Safra](http://images.forbes.com/media/lists/people/joseph-safra_50x50.jpg) Joseph Safra | $11.4 B | 72 | banking | Brazil |
69 | ![Abigail Johnson](http://images.forbes.com/media/lists/people/abigail-johnson_50x50.jpg) Abigail Johnson | $11.3 B | 50 | Fidelity | United States |
70 | ![Viktor Rashnikov](http://images.forbes.com/media/lists/people/viktor-rashnikov_50x50.jpg) Viktor Rashnikov | $11.2 B | 63 | Steel | Russia |
71 | ![Leonardo Del Vecchio](http://images.forbes.com/media/lists/people/leonardo-del-vecchio_50x50.jpg) Leonardo Del Vecchio | $11 B | 76 | eyewear | Italy |
72 | ![John Fredriksen](http://images.forbes.com/media/lists/people/john-fredriksen_50x50.jpg) John Fredriksen | $10.7 B | 66 | shipping | Cyprus |
72 | ![Stefan Quandt](http://images.forbes.com/media/lists/people/stefan-quandt_50x50.jpg) Stefan Quandt | $10.7 B | 45 | BMW | Germany |
74 | ![James Simons](http://images.forbes.com/media/lists/people/james-simons_50x50.jpg) James Simons | $10.6 B | 73 | hedge funds | United States |
75 | ![Luis Carlos Sarmiento](http://images.forbes.com/media/lists/people/luis-carlos-sarmiento_50x50.jpg) Luis Carlos Sarmiento | $10.5 B | 78 | banking | Colombia |
75 | ![Horst Paulmann](http://images.forbes.com/media/lists/people/horst-paulmann_50x50.jpg) Horst Paulmann & family | $10.5 B | 76 | Retail | Chile |
77 | ![Eliodoro, Bernardo & Patricia Matte](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) Eliodoro, Bernardo & Patricia Matte | $10.4 B | N/A | paper | Chile |
77 | ![Nasser Al-Kharafi](http://images.forbes.com/media/lists/people/nasser-al-kharafi_50x50.jpg) Nasser Al-Kharafi & family | $10.4 B | 68 | construction | Kuwait |
79 | ![Sammy Ofer](http://images.forbes.com/media/lists/people/sammy-ofer_50x50.jpg) Sammy Ofer & family | $10.3 B | 89 | shipping | Israel |
80 | ![Len Blavatnik](http://images.forbes.com/media/lists/people/len-blavatnik_50x50.jpg) Len Blavatnik | $10.1 B | 54 | Access Industries | United States |
81 | ![Hans Rausing](http://images.forbes.com/media/lists/people/hans-rausing_50x50.jpg) Hans Rausing | $10 B | 85 | packaging | Sweden |
81 | ![Ernesto Bertarelli](http://images.forbes.com/media/lists/people/ernesto-bertarelli_50x50.jpg) Ernesto Bertarelli & family | $10 B | 46 | biotech | Switzerland |
81 | ![John Mars](http://images.forbes.com/media/lists/people/no-pic_50x50.jpg) John Mars | $10 B | 75 | candy, pet food | United States |
81 | ![Jacqueline Mars](http://images.forbes.com/media/lists/people/jacqueline-mars_50x50.jpg) Jacqueline Mars | $10 B | 72 | candy, pet food | United States |
81 | ![Forrest Mars](http://images.forbes.com/media/lists/people/forrest-mars_50x50.jpg) Forrest Mars | $10 B | 80 | candy, pet food | United States |
81 | ![Klaus-Michael Kuhne](http://images.forbes.com/media/lists/people/klaus-michael-kuhne_50x50.jpg) Klaus-Michael Kuhne | $10 B | 74 | shipping | Germany |
81 | ![Gautam Adani](http://images.forbes.com/media/lists/people/gautam-adani_50x50.jpg) Gautam Adani | $10 B | 49 | commodities, infrastructure | India |
88 | ![Iskander Makhmudov](http://images.forbes.com/media/lists/people/iskander-makhmudov_50x50.jpg) Iskander Makhmudov | $9.9 B | 48 | mining, metals, machinery | Russia |
89 | ![Johanna Quandt](http://images.forbes.com/media/lists/people/johanna-quandt_50x50.jpg) Johanna Quandt | $9.8 B | 85 | BMW | Germany |
89 | ![George Kaiser](http://images.forbes.com/media/lists/people/george-kaiser_50x50.jpg) George Kaiser | $9.8 B | 69 | oil & gas, banking | United States |
89 | ![Maria-Elisabeth & Georg Schaeffler](http://images.forbes.com/media/lists/people/maria-elisabeth-georg-schaeffler_50x50.jpg) Maria-Elisabeth & Georg Schaeffler | $9.8 B | N/A | ball bearings | Germany |
92 | ![German Khan](http://images.forbes.com/media/lists/people/german-khan_50x50.jpg) German Khan | $9.6 B | 50 | oil, banking, telecom | Russia |
93 | ![Ananda Krishnan](http://images.forbes.com/media/lists/people/ananda-krishnan_50x50.jpg) Ananda Krishnan | $9.5 B | 73 | telecom | Malaysia |
93 | ![Dmitry Rybolovlev](http://images.forbes.com/media/lists/people/dmitry-rybolovlev_50x50.jpg) Dmitry Rybolovlev | $9.5 B | 45 | fertilizer | Russia |
95 | ![Robin Li](http://images.forbes.com/media/lists/people/robin-li_50x50.jpg) Robin Li | $9.4 B | 43 | Internet | China |
96 | ![Serge Dassault](http://images.forbes.com/media/lists/people/serge-dassault_50x50.jpg) Serge Dassault & family | $9.3 B | 86 | aviation | France |
97 | ![Kumar Birla](http://images.forbes.com/media/lists/people/kumar-birla_50x50.jpg) Kumar Birla | $9.2 B | 44 | commodities | India |
97 | ![Petr Kellner](http://images.forbes.com/media/lists/people/petr-kellner_50x50.jpg) Petr Kellner | $9.2 B | 47 | insurance | Czech Republic |
99 | ![Leonid Mikhelson](http://images.forbes.com/media/lists/people/leonid-mikhelson_50x50.jpg) Leonid Mikhelson | $9.1 B | 56 | Natural gas | Russia |
100 | ![Cheng Yu-tung](http://images.forbes.com/media/lists/people/yu-tung-cheng_50x50.jpg) Cheng Yu-tung | $9 B | 86 | real estate | Hong Kong
|
No comments:
Post a Comment